
The following table shows the number of international students classified according to country.
At Fulda University of Applied Sciences 953 international students (457 male, 496 female) are currently enrolled.
Country | Number |
Afghanistan (AF) | 6 |
Albania (AL) | 5 |
Algeria (DZ) | 1 |
Armenia (ARM) | 2 |
Austria (A) | 4 |
Australia (AU) | 1 |
Azerbaijan (AZ) | 2 |
Bangladesh (BD) | 4 |
Belgium (B) | 1 |
Benin (BJ) | 1 |
Bolivia (BO) | 1 |
Bosnia-Herzegovina (BIH) | 3 |
Brazil (BR) | 3 |
Bulgaria (BG) | 11 |
Cameroon (RFC) | 225 |
Canada (CA) | 1 |
Chile (RCH) | 1 |
China VR (VRC) | 32 |
Colombia (CO) | 6 |
Congo (CG) | 1 |
Costa Rica (CR) | 2 |
Croatia(HR) | 6 |
Czech Republic (CZ) | 2 |
Democratic Republic | 1 |
Ecuador (EC) | 4 |
Egypt (ET) | 6 |
Eritrea (ER) | 3 |
Estonia (EST) | 1 |
Ethiopia (ETH) | 1 |
Finland (FI) | 4 |
France (F) | 1 |
Gabon (GAB) | 1 |
Georgia (GE) | 2 |
Ghana (GH) | 2 |
Gibraltar (GIB) | 1 |
Great Britain (GB) | 3 |
Greece (GR) | 8 |
Guatemala (GT) | 1 |
Haiti (HT) | 1 |
Hungary (H) | 5 |
India (IND) | 19 |
Indonesia (RI) | 20 |
Iran (IR) | 18 |
Iraq (IRQ) | 1 |
Israel (IL) | 4 |
Italy (I) | 8 |
Jordan (JO) | 11 |
Kazakhstan (KAZ) | 18 |
Kenya (KE) | 4 |
Kirghizia (KIG) | 4 |
Latvia (LV) | 2 |
Lebanon (RL) | 3 |
Lithuania (LT) | 1 |
Luxemburg (L) | 2 |
Macedonia (MK) | 4 |
Madagascar (MG) | 1 |
Malaysia (MAL) | 1 |
Mali (ML) | 2 |
Mauritania (MR) | 4 |
Mexico (MEX) | 7 |
Moldavia (MD) | 3 |
Mongolia (MGL) | 6 |
Marocco (MA) | 30 |
Nepal (NEP) | 3 |
Netherlands (NL) | 1 |
Nigeria (WAN) | 13 |
Oman (OM) | 1 |
Pakistan (PAK) | 25 |
Panama (PA) | 1 |
Peru (PE) | 3 |
Poland (PL) | 16 |
Remaining Asia | 1 |
Romania (RO) | 7 |
Russia (RUS) | 48 |
Saudi-Arabia (SAU) | 2 |
Serbia and Montenegro (RS) | 3 |
Slovakia ( SK ) | 3 |
Slovenia (SI) | 1 |
South Korea (KR) | 6 |
Spain (E) | 11 |
Sri Lanka (CL) | 1 |
Syria (SYR) | 3 |
Taiwan (TW) | 4 |
Tanzania (EAT) | 1 |
Thailand (T) | 3 |
Togo (TG) | 2 |
Tunisia (TN) | 43 |
Turkey (TR) | 104 |
Turkmenistan (TUR) | 2 |
Uganda (UG) | 1 |
Ukraine (UA) | 40 |
USA (USA) | 16 |
Uzbekistan (USB) | 7 |
Venezuela (YV) | 2 |
Vietnam (VN) | 26 |
White Russia (BY) | 14 |
Yemen (YE) | 4 |
Zimbabwe (ZW) | 1 |
stateless | 1 |
Total | 953 |
Number of countries and international students according to continent.
Continent | Number of countries | Number of students |
Europe | 29 | 321 |
Asia | 30 | 238 |
Africa | 21 | 344 |
Australia | 1 | 1 |
South America | 6 | 19 |
North and central America | 7 | 29 |
stateless | 1 | 1 |
Total | 95 | 953 |
Number of international students according to degree course
Study Programmes | Male | Female | Total |
Applied Computer Science (B.Sc.) | 36 | 13 | 49 |
Applied Computer Science (M.Sc.) | 22 | 3 | 25 |
Electronic Business (M.Sc.) | 58 | 17 | 75 |
Digital Media (B.Sc.) | 8 | 5 | 13 |
Business Informatics | 41 | 19 | 60 |
Business Administration and Electrical Engineering (B.Sc.) | 44 | 30 | 74 |
Electrical Engineering and Information Technology (B.Eng.) | 45 | 7 | 52 |
Social Informatics | 1 | 1 | |
System Design and Production Management (M. Eng.) | 4 | 3 | 7 |
Programme Students | 1 | 1 | |
Food Processing (M.Sc.) | 7 | 7 | |
Food Technology (B.Sc.) | 12 | 19 | 31 |
International Food Business and Consumer Studies (M. Sc.) | 25 | 28 | 53 |
Nutritional, Food and Consumer Sciences (Ecotrophology) (B.Sc.) | 13 | 13 | |
Life Cycle Management and Catering (B.Sc.) | 2 | 2 | |
Public Health Nutrition (M.Sc.) | 1 | 5 | 6 |
Health Promotion (B.Sc.) | 8 | 8 | |
Health Care Management (B.Sc.) | 4 | 4 | |
Midwifery (B. Sc.) | 1 | 1 | |
Nursing (B.Sc.) | 2 | 22 | 24 |
Nursing Management | 1 | 1 | |
Public Health (M.Sc.) | 1 | 6 | 7 |
Education for Nursing and Health Care Professions (M.A.) | 1 | 1 | |
Intercultural Communication and European Studies (M.A.) | 6 | 58 | 64 |
Law of Social Welfare and Social Economy (M.A.) | 1 | 3 | 4 |
Social Sciences for Intercultural Relations (B.A.) | 17 | 25 | 42 |
Social Insurance and Welfare Law (B.A.) | 2 | 5 | 7 |
DAF | 6 | 6 | 12 |
Social Work (Distance-Learning) (B.A.) | 2 | 2 | |
Inclusive Early Childhood Education | 2 | 2 | |
Social Work - Community Psychiatry and Community Development (Distance-Learning) (M.A.) | 1 | 1 | |
Counseling and Psychotherapy | 1 | 1 | |
Social Work (B.A.) | 14 | 36 | 50 |
Social Work (Diplom) | 1 | 1 | |
Supply Chain Management (M.A.) | 4 | 5 | 9 |
Business Administration (Diplom) | 2 | 2 | |
International Management (B.A.) | 1 | 1 | |
International Business Administration (B.A.) | 59 | 93 | 152 |
Logisticmanagement | 1 | 1 | |
International Management (M.A.) | 42 | 45 | 87 |
Total | 457 | 496 | 953 |
as at January 24th, 2013