The Department of Nursing and Health Sciences is actively engaged in collaborative projects and partnerships throughout the world. These constitute the basis for incoming and outgoing student mobility, staff exchange and thus the development of education.
Today the Department has 19 exchange agreements in 15 countries, of which 15 are funded by the ERASMUS programme.
Internationalisation is an important component in the vision of our Department. We are always interested in enhancing academic exchange and initiating new agreements to expand our international networking- and exchange programmes and looking forward to creating many more mutually successful cooperations. We are therefore cordially inviting potential partners to contact us under StudyAbroad@bitte-loeschen.pg.hs-fulda.de .
International students are welcome to attend and study a selection of our modulated courses for the duration of one or more semesters or even apply to study towards earning a degree from our institution. German language proficiency is however a requirement, as our courses/lectures are held in German.
As well we would like to encourage academic staff to consult us if you are interested in conducting research or teaching at the Department of Nursing and Health Sciences.
Existing cooperative partnerships between our department and international institutions of higher education can be viewed on the table below:
Our cooperations shown on a world map (click here) |
|
Country | Institution of Higher Education | Address |
Degree Programmes
| Contacts |
Australia | University of the Sunshine Coast, Maroochidor | University of the Sunshine Coast Maroochydore DC QLD 4558, Australia E-Mail: international@usc.edu.au | PH | |
Australian Catholic University | School of Nursing & Midwifery Queensland Virginia Q. 4014, Australia E-Mail: | Nursing | ||
Austria | Fachhochschulstudiengänge Burgenland Pinkafeld | International Office A-7423 Pinkafeld, Austria E-Mail: Carmen.jungel@fh-burgenland.at | HCM | |
Brazil | Fundação Oswaldo Cruz, Escola Nacional de Saúde Pública (FIOCRUZ/ENSP) | Av Brasil 4036 s. 1001 CEP 21040-361 Rio de Janeiro | PH / PHN / HP | |
Czech Republic | Univerzita Palackého v Olomouci | Yvona Vyhnánková 77147 Olomouc E-Mail: | Nursing | |
Denmark | VIA University College, Aarhus | Department of Nutrition and Health DL – 8200 Aarhus N, Denmark Karin Østergaard | HP/ HCM | |
Metropolitan University College, Kopenhagen | Pustervig 8 1126 Copenhagen K Runa Midtvaage | HP/ HCM | ||
Estonia | Tartu School of Health Care | Nooruse 9 Tartu 50411, Estonia | Nursing/ Physiotherapy | |
Finland | University of Kuopio | Faculty of Medicine/School of Public Health an Clinical Nutrition FIN-70211 Kuopio E-Mail: anitta.etula@uku.fi | PH/ PHN | |
Central Ostrobothnia University of Applied Sciences, Kokkola | International Relations Officer SF-67100 Kokkola, Finland E-Mail: Peter.Finell@cou.fi | Nursing | ||
Great Britain | University of Salford | International Office Salford M5 4Wt Great Britain | Nursing | |
Italy | Università degli Studi di Verona | International Relations Office 37129 Verona, Italiy | Nursing/ HCM/ NM | |
Lithuania | Kaunas University of Medicine | International Relations and Study Centre LT-44307 Kaunas, Lithuania E-Mail: padaiga@kmu.lt | PH/HCM | |
New Zealand | Manukau Institute of Technology, Auckland | 1 Newbury Street Otara, Auckland 2023 E-Mail: willem.fourie@manukau.ac.nz | Nursing | |
Spain | Universitat de Lleida | Oficina de Relacions Internacionals E-25001 Lleida, Spain E-Mail: ori@int.udl.es | Nursing | |
Universidad de Cantabria | International Office 39005 Santander E-Mail: | Nursing | ||
Sweden | University of Gothenburg | Rebecca Törnqvist Box 400, S-40530 Gothenburg, Sweden | PH/ HCM/ HP | |
Switzerland | FHS St. Gallen | Department of Health CH-9001 St. Gallen Prof. Martina Merz-Staerkle E-Mail: martina.merz@fhsg.ch | Nursing | |
Turkey | Medipol University Istanbul | School of Health Sciences 34083 Fatih-Istanbul, Turkey Prof Dr. Tangül Mudok International Office Coordinator E-Mail: | Nursing/ HCM/ HP/ NM/ PH |
PH = Public Health
PHN = Public Health Nutrition
HCM = Health Care Management
NM = Nursing Management
HP = Health Promotion
Last updated: Feb. 27th, 2013